CVE-2023-5726
Publication date 25 October 2023
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
A website could have obscured the full screen notification by using the file open dialog. This could have led to user confusion and possible spoofing attacks. *Note: This issue only affected macOS operating systems. Other operating systems are unaffected.* This vulnerability affects Firefox < 119, Firefox ESR < 115.4, and Thunderbird < 115.4.1.
Status
Package | Ubuntu Release | Status |
---|---|---|
firefox | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support | |
mozjs102 | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs38 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs52 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs68 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs78 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
mozjs91 | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
thunderbird | 24.04 LTS noble |
Fixed 1:115.4.1+build1-0ubuntu1
|
22.04 LTS jammy |
Fixed 1:115.4.1+build1-0ubuntu0.22.04.1
|
|
20.04 LTS focal |
Fixed 1:115.4.1+build1-0ubuntu0.20.04.1
|
|
18.04 LTS bionic | Ignored end of standard support | |
16.04 LTS xenial | Ignored end of standard support | |
14.04 LTS trusty | Ignored end of standard support |
Notes
Severity score breakdown
Parameter | Value |
---|---|
Base score | 4.3 · Medium |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | Low |
Availability impact | None |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:N |
References
Other references
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-45/#CVE-2023-5726
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-46/#CVE-2023-5726
- https://www.mozilla.org/en-US/security/advisories/mfsa2023-47/#CVE-2023-5726
- https://bugzilla.mozilla.org/show_bug.cgi?id=1846205
- https://www.mozilla.org/security/advisories/mfsa2023-45/
- https://www.mozilla.org/security/advisories/mfsa2023-46/
- https://www.mozilla.org/security/advisories/mfsa2023-47/
- https://www.cve.org/CVERecord?id=CVE-2023-5726