CVE-2022-38013
Publication date 13 September 2022
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
.NET Core and Visual Studio Denial of Service Vulnerability
Status
Package | Ubuntu Release | Status |
---|---|---|
dotnet6 | ||
22.04 LTS jammy |
Fixed 6.0.109-0ubuntu1~22.04.1
|
|
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release |
Severity score breakdown
Parameter | Value |
---|---|
Base score | 7.5 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | None |
Scope | Unchanged |
Confidentiality | None |
Integrity impact | None |
Availability impact | High |
Vector | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-5609-1
- .NET 6 vulnerability
- 13 September 2022