CVE-2018-4200
Publication date 7 May 2018
Last updated 24 July 2024
Ubuntu priority
Cvss 3 Severity Score
An issue was discovered in certain Apple products. iOS before 11.3.1 is affected. Safari before 11.1 is affected. iCloud before 7.5 on Windows is affected. iTunes before 12.7.5 on Windows is affected. tvOS before 11.4 is affected. The issue involves the "WebKit" component. It allows remote attackers to execute arbitrary code or cause a denial of service (memory corruption and application crash) via a crafted web site that triggers a WebCore::jsElementScrollHeightGetter use-after-free.
Status
Package | Ubuntu Release | Status |
---|---|---|
qtwebkit | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Not in release | |
16.04 LTS xenial | Not in release | |
14.04 LTS trusty | Not in release | |
qtwebkit-opensource-src | 24.04 LTS noble | Ignored |
22.04 LTS jammy | Ignored | |
20.04 LTS focal | Ignored | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
qtwebkit-source | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release | |
webkit2gtk | 24.04 LTS noble |
Not affected
|
22.04 LTS jammy |
Not affected
|
|
20.04 LTS focal |
Not affected
|
|
18.04 LTS bionic |
Fixed 2.20.2-0ubuntu0.18.04.1
|
|
16.04 LTS xenial |
Fixed 2.20.2-0ubuntu0.16.04.1
|
|
14.04 LTS trusty | Not in release | |
webkitgtk | 24.04 LTS noble | Not in release |
22.04 LTS jammy | Not in release | |
20.04 LTS focal | Not in release | |
18.04 LTS bionic | Ignored | |
16.04 LTS xenial | Ignored | |
14.04 LTS trusty | Not in release |
Notes
jdstrand
webkit receives limited support. For details, see https://wiki.ubuntu.com/SecurityTeam/FAQ#webkit webkit in Ubuntu uses the JavaScriptCore (JSC) engine, not V8
Severity score breakdown
Parameter | Value |
---|---|
Base score | 8.8 · High |
Attack vector | Network |
Attack complexity | Low |
Privileges required | None |
User interaction | Required |
Scope | Unchanged |
Confidentiality | High |
Integrity impact | High |
Availability impact | High |
Vector | CVSS:3.0/AV:N/AC:L/PR:N/UI:R/S:U/C:H/I:H/A:H |
References
Related Ubuntu Security Notices (USN)
- USN-3640-1
- WebKitGTK+ vulnerability
- 8 May 2018